<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bicycle &#8211; Bike Estes</title>
	<atom:link href="https://www.bikeestes.org/tag/bicycle/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bikeestes.org</link>
	<description>Mountain Biking, Road Cycling, Bikepacking, Gravel Grinding, Dirt Jumping Good Fun Outside!</description>
	<lastBuildDate>Thu, 07 Jul 2016 23:48:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Bicycle Parade &#038; Movies in the Mountains</title>
		<link>https://www.bikeestes.org/2016/05/16/bicycle-parade-movies-in-the-mountains/</link>
					<comments>https://www.bikeestes.org/2016/05/16/bicycle-parade-movies-in-the-mountains/#respond</comments>
		
		<dc:creator><![CDATA[Stefaan Van Damme]]></dc:creator>
		<pubDate>Mon, 16 May 2016 17:32:40 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[parade]]></category>
		<guid isPermaLink="false">https://www.bikeestes.org/?p=8638</guid>

					<description><![CDATA[Friday, July 15 meet-up at 5:45 p.m. &#8211; Bike Parade to Performance Park meet at the northeast parking lot at the Estes Park Visitor located at 500 Big Thompson Avenue. The parade begins promptly at 6:30 p.m. and travels west to Performance Park. The &#8220;Movie in the Mountains&#8221; event at Performance Park will include live music, a food and beer garden, and the movie [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong><span class="aBn" tabindex="0" data-term="goog_783223085"><span class="aQJ">Friday, July 15</span></span> meet-up at <span class="aBn" tabindex="0" data-term="goog_783223086"><span class="aQJ">5:45 p.m.</span></span> &#8211; Bike Parade to Performance Park </strong>meet at the northeast parking lot at the Estes Park Visitor located at 500 Big Thompson Avenue. The <strong>parade begins promptly at <span class="aBn" tabindex="0" data-term="goog_783223087"><span class="aQJ">6:30 p.m.</span></span></strong> and travels west to Performance Park. The &#8220;Movie in the Mountains&#8221; event at Performance Park will include live music, a food and beer garden, and the movie &#8220;Rookie of the Year&#8221; will play at dusk. The events are free to attend, but bring cash to purchase food and beverages. Costumes are encouraged!</p>
<p><em>Bicyclists are responsible for their own actions. Riders must bring front and rear lights for their bike ride after the event which is unaccompanied. Parents, please discuss riding safety and etiquette with your children before the parade begins.</em></p>
<p><img fetchpriority="high" decoding="async" class="aligncenter size-full wp-image-8636" src="http://www.bikeestes.org/wp-content/uploads/2016/05/moviesinthemountains_2016.jpg?x41682" alt="moviesinthemountains_2016" width="596" height="782" srcset="https://www.bikeestes.org/wp-content/uploads/2016/05/moviesinthemountains_2016.jpg 596w, https://www.bikeestes.org/wp-content/uploads/2016/05/moviesinthemountains_2016-229x300.jpg 229w" sizes="(max-width: 596px) 100vw, 596px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.bikeestes.org/2016/05/16/bicycle-parade-movies-in-the-mountains/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bicycle Maintenance Clinic</title>
		<link>https://www.bikeestes.org/2016/05/11/bicycle-maintenance-clinic/</link>
					<comments>https://www.bikeestes.org/2016/05/11/bicycle-maintenance-clinic/#respond</comments>
		
		<dc:creator><![CDATA[Stefaan Van Damme]]></dc:creator>
		<pubDate>Wed, 11 May 2016 19:01:38 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Tips & Safety]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[tips]]></category>
		<guid isPermaLink="false">https://www.bikeestes.org/?p=8628</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="size-full wp-image-8624 aligncenter" src="http://www.bikeestes.org/wp-content/uploads/2016/05/bicycle_main_clinic.jpg?x41682" alt="bicycle_main_clinic" width="400" height="514" srcset="https://www.bikeestes.org/wp-content/uploads/2016/05/bicycle_main_clinic.jpg 400w, https://www.bikeestes.org/wp-content/uploads/2016/05/bicycle_main_clinic-233x300.jpg 233w" sizes="(max-width: 400px) 100vw, 400px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.bikeestes.org/2016/05/11/bicycle-maintenance-clinic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CDOT Colorado bicycle and byways map</title>
		<link>https://www.bikeestes.org/2014/03/22/cdot-colorado-bicycle-and-byways-map/</link>
					<comments>https://www.bikeestes.org/2014/03/22/cdot-colorado-bicycle-and-byways-map/#respond</comments>
		
		<dc:creator><![CDATA[Stefaan Van Damme]]></dc:creator>
		<pubDate>Sun, 23 Mar 2014 02:23:08 +0000</pubDate>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Tips & Safety]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[cdot]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[map]]></category>
		<guid isPermaLink="false">http://www.bikeestes.org/?p=883</guid>

					<description><![CDATA[DENVER — CDOT released an interactive map showing Colorado’s bike and byways. The map shows roadway data including shoulder widths and traffic volumes. “Along with all the information that’s available in the hard copy of the map, the new app will offer lots of options that we think bicyclists will appreciate,” said CDOT Bicycling Program Manager Betsy Jacobsen.  “Specific items [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>DENVER — CDOT released an interactive map showing Colorado’s bike and byways.</p>
<p>The map shows roadway data including shoulder widths and traffic volumes.</p>
<p>“Along with all the information that’s available in the hard copy of the map, the new app will offer lots of options that we think bicyclists will appreciate,” said CDOT Bicycling Program Manager Betsy Jacobsen.  “Specific items like where bike shops, restaurants and welcome centers are located will be available.  It’ll also include directional information, allowing cyclists to request specific point-to-point directions.”</p>
<p>In addition, the new app also has the ability to show street views, so users unfamiliar with an area or roadway can see the actual road and determine if it fits their cycling abilities.  It also will provide alerts such as road closures and available detour routes.</p>
<p>Check out the map at <a href="http://dtdapps.coloradodot.info/bike">dtdapps.coloradodot.info/bike</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.bikeestes.org/2014/03/22/cdot-colorado-bicycle-and-byways-map/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 102/116 queries in 0.023 seconds using Disk (Request-wide modification query)

Served from: www.bikeestes.org @ 2026-03-14 22:35:25 by W3 Total Cache
-->